Coralvine | 3 Beds · 2 Baths · 1165 SqFt |
Marshfield | 3 Beds · 2 Baths · 1165 SqFt |
Kandy | 3 Beds · 2 Baths · 1170 SqFt |
Posen | 3 Beds · 2 Baths · 1188 SqFt |
Saltillo | 3 Beds · 2 Baths · 1188 SqFt |
Hadley | 3 Beds · 2 Baths · 1218 SqFt |
Webber | 3 Beds · 2 Baths · 1242 SqFt |
Simpsonville | 3 Beds · 2 Baths · 1279 SqFt |
Brendle | 3 Beds · 2 Baths · 1279 SqFt |
Solsberry | 3 Beds · 2 Baths · 1296 SqFt |
Tilden | 3 Beds · 2 Baths · 1301 SqFt |
Ryason | 3 Beds · 2 Baths · 1324 SqFt |
Milroy | 3 Beds · 2 Baths · 1350 SqFt |
Brimfield | 3 Beds · 2 Baths · 1404 SqFt |
Hubert | 3 Beds · 2 Baths · 1404 SqFt |
Robyns | 3 Beds · 2 Baths · 1404 SqFt |
Manilla | 3 Beds · 2 Baths · 1404 SqFt |
Merrionette | 3 Beds · 2 Baths · 1404 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.