Webber | 3 Beds · 2 Baths · 1242 SqFt |
Solsberry | 3 Beds · 2 Baths · 1296 SqFt |
Tilden | 3 Beds · 2 Baths · 1301 SqFt |
Ryason | 3 Beds · 2 Baths · 1324 SqFt |
Milroy | 3 Beds · 2 Baths · 1350 SqFt |
Tunwood | 3 Beds · 2 Baths · 1404 SqFt |
Brimfield | 3 Beds · 2 Baths · 1404 SqFt |
Robyns | 3 Beds · 2 Baths · 1404 SqFt |
Manilla | 3 Beds · 2 Baths · 1404 SqFt |
Merrionette | 3 Beds · 2 Baths · 1404 SqFt |
Mendota | 3 Beds · 2 Baths · 1404 SqFt |
Maxwell | 3 Beds · 2 Baths · 1512 SqFt |
Northbrook | 3 Beds · 2 Baths · 1512 SqFt |
Barbee | 3 Beds · 2 Baths · 1512 SqFt |
Tinley | 4 Beds · 2 Baths · 1512 SqFt |
Atwood | 4 Beds · 2 Baths · 1620 SqFt |
Ladoga | 3 Beds · 2 Baths · 1620 SqFt |
Bridgeview | 3 Beds · 2 Baths · 1620 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.