Zenas | 2 Beds · 1 Bath · 525 SqFt |
Rushville | 1 Bed · 1 Bath · 552 SqFt |
Hames | 1 Bed · 1 Bath · 640 SqFt |
Shelburn | 2 Beds · 1 Bath · 687 SqFt |
Harthman | 1 Bed · 1 Bath · 688 SqFt |
Bicknell | 2 Beds · 1 Bath · 766 SqFt |
Limedale | 2 Beds · 1 Bath · 770 SqFt |
Dolton | 2 Beds · 2 Baths · 825 SqFt |
Gresham | 2 Beds · 1 Bath · 828 SqFt |
Campbellton | 3 Beds · 2 Baths · 845 SqFt |
Evanston | 3 Beds · 2 Baths · 858 SqFt |
Drestin | 2 Beds · 2 Baths · 858 SqFt |
Needham | 2 Beds · 2 Baths · 908 SqFt |
Brenton | 2 Beds · 2 Baths · 920 SqFt |
Banta | 2 Beds · 1 Bath · 920 SqFt |
Munster | 2 Beds · 2 Baths · 920 SqFt |
Witmer | 3 Beds · 2 Baths · 1004 SqFt |
Mooreland | 3 Beds · 2 Baths · 1012 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.