Mooreland | 3 Beds · 2 Baths · 1012 SqFt |
Palmton | 2 Beds · 2 Baths · 1027 SqFt |
Steger | 3 Beds · 2 Baths · 1043 SqFt |
Bloomington | 3 Beds · 2 Baths · 1043 SqFt |
Willowbrook | 2 Beds · 2 Baths · 1073 SqFt |
Pullton | 3 Beds · 2 Baths · 1073 SqFt |
Wrigleyville | 3 Beds · 2 Baths · 1080 SqFt |
Thorntown | 3 Beds · 2 Baths · 1104 SqFt |
Fernwood | 3 Beds · 2 Baths · 1104 SqFt |
Bonneyville | 3 Beds · 2 Baths · 1165 SqFt |
Goshen | 3 Beds · 2 Baths · 1165 SqFt |
Frankton | 3 Beds · 2 Baths · 1165 SqFt |
Rossland | 3 Beds · 2 Baths · 1165 SqFt |
Naperville | 3 Beds · 2 Baths · 1165 SqFt |
Marshfield | 3 Beds · 2 Baths · 1165 SqFt |
Laketon | 3 Beds · 2 Baths · 1165 SqFt |
Posen | 3 Beds · 2 Baths · 1188 SqFt |
Curby | 3 Beds · 2 Baths · 1188 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.