Mooreland | 3 Beds · 2 Baths · 1012 SqFt |
Palmton | 2 Beds · 2 Baths · 1027 SqFt |
Steger | 3 Beds · 2 Baths · 1043 SqFt |
Kinkate | 2 Beds · 1 Bath · 1050 SqFt |
Jorgen | 3 Beds · 2 Baths · 1050 SqFt |
Willowbrook | 2 Beds · 2 Baths · 1073 SqFt |
Fernwood | 3 Beds · 2 Baths · 1104 SqFt |
Thorntown | 3 Beds · 2 Baths · 1104 SqFt |
Naperville | 3 Beds · 2 Baths · 1165 SqFt |
Laketon | 3 Beds · 2 Baths · 1165 SqFt |
Bonneyville | 3 Beds · 2 Baths · 1165 SqFt |
Marshfield | 3 Beds · 2 Baths · 1165 SqFt |
Frankton | 3 Beds · 2 Baths · 1165 SqFt |
Kandy | 3 Beds · 2 Baths · 1170 SqFt |
Saltillo | 3 Beds · 2 Baths · 1188 SqFt |
Posen | 3 Beds · 2 Baths · 1188 SqFt |
Hadley | 3 Beds · 2 Baths · 1218 SqFt |
Webber | 3 Beds · 2 Baths · 1242 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.